Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(A) | vs Blue Mountain HS | Postponed | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(A) | vs Blue Mountain HS | . | ||||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(A) | vs Brandywine Heights | Postponed | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | vs Hamburg Area HS | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | vs Oley Valley | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(A) | vs Brandywine Heights | Postponed | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(A) | vs Schuylkill Valley HS | Postponed | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | vs Tulpehocken Jr/Sr HS | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | vs Blue Mountain HS | Walnuttown Field by the Road | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | vs Brandywine Heights | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(H) | Practice | Walnuttown Field by the Road | . | |||
(H) | Inclement Weather | MS GYM A - 7 -8 | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | Practice | HS Softball Field | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | Practice | HS Softball Field | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . | |||
(H) | vs Kutztown Area Senior HS | HS Softball Field | . | |||
(H) | Practice | HS Softball Field | . | |||
(H) | Inclement Weather | MS Gym B - 5-6 | . |
https://fleetwoodtigers.org