Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kutztown Area Senior HS | . | ||||
(A) | vs Easton Area HS | . | ||||
(H) | vs Hamburg Area HS | HS Baseball Field | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Pottsville Area | HS Baseball Field | . | |||
(H) | vs Oley Valley | HS Baseball Field | . | |||
(H) | vs Berks Catholic HS | HS Baseball Field | . | |||
(H) | vs Conrad Weiser | HS Baseball Field | . | |||
(A) | vs Garden Spot | . | ||||
(H) | vs Twin Valley | HS Baseball Field | . | |||
(H) | vs Wilson HS | HS Baseball Field | . | |||
(A) | vs Upper Perkiomen | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(H) | vs Governor Mifflin HS | HS Baseball Field | . | |||
(A) | vs Exeter Township | . | ||||
(H) | vs Daniel Boone Area | HS Baseball Field | . | |||
(H) | vs Muhlenberg HS | HS Baseball Field | . | |||
(A) | vs Conrad Weiser | . | ||||
(A) | vs Twin Valley | . | ||||
(A) | vs Reading School District | . | ||||
(A) | vs Annville-Cleona | . |
https://fleetwoodtigers.org