Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Blue Mountain HS | . | ||||
(A) | vs Blue Mountain HS | . | ||||
(H) | vs Daniel Boone Area HS | Tennis Courts | . | |||
(A) | vs Twin Valley HS | . | ||||
(A) | vs Exeter Township HS | . | ||||
(A) | vs Exeter Township HS | . | ||||
(H) | vs Berks Catholic HS | Tennis Courts | . | |||
(H) | vs Berks Catholic HS | Tennis Courts | . | |||
(H) | vs Reading HS | Tennis Courts | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Wyomissing Area HS | Tennis Courts | . | |||
(H) | vs Tulpehocken HS | Tennis Courts | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Kutztown Area HS | Tennis Courts | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(A) |
vs OPEN
Flight Tournament |
. | ||||
(A) |
vs OPEN
Flight Tournament |
Govenor Mifflin High School | . | |||
(A) |
vs OPEN
Flight Tournament |
Govenor Mifflin High School | . | |||
(A) |
vs OPEN
Flight Tournament |
Govenor Mifflin High School | . | |||
(H) | BCIAA Team CHampionship | Tennis Courts | . | |||
(A) | BCIAA Team CHampionship | . | ||||
(A) | BCIAA Team CHampionship | . | ||||
(A) |
vs OPEN
PIAA Team |
. | ||||
(A) |
vs OPEN
PIAA Team |
. | ||||
(A) |
vs OPEN
PIAA Team |
. | ||||
(A) |
vs OPEN
PIAA Singles/Doubles |
. | ||||
(A) |
vs OPEN
PIAA Singles/Doubles |
. |
https://fleetwoodtigers.org