Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Lower Dauphin HS | Nye Elementary School | . | |||
(A) | vs Easton Area HS | Cancelled | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | vs Hamburg Area HS | Willow Creek Field | . | |||
(H) | vs Schuylkill Valley HS | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Pottsville Area | . | ||||
(A) | vs Oley Valley | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Conrad Weiser | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Garden Spot | . | ||||
(A) | vs Twin Valley | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Wilson HS | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | vs Upper Perkiomen | HS Baseball Field | Cancelled | . | ||
(H) | vs Muhlenberg HS | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Governor Mifflin HS | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Daniel Boone Area | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(A) | vs Muhlenberg HS | . | ||||
(H) | Practice | HS Baseball Field | . | |||
(H) | vs Conrad Weiser | HS Baseball Field | . | |||
(H) | vs Exeter Township | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | vs Twin Valley | HS Baseball Field | . | |||
(H) | Practice | HS Baseball Field | . | |||
(H) | vs Reading School District | HS Baseball Field | . | |||
(A) | vs Annville-Cleona | . |
https://fleetwoodtigers.org