Boys Pony Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brandywine Heights | Willow Creek Field | Postponed | . | ||
(H) | vs Oley Valley HS | Willow Creek Field | Postponed | . | ||
(A) | vs Schuylkill Valley HS | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Oley Valley HS | Willow Creek Field | Cancelled | . | ||
(A) | vs Oley Valley HS | Postponed | . | |||
(H) | vs Schuylkill Valley HS | Willow Creek Field | . | |||
(H) | vs Wyomissing Area HS | Willow Creek Field | . | |||
(H) | vs Brandywine Heights | Willow Creek Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(A) | vs Oley Valley HS | . | ||||
(H) | vs Hamburg Area HS | . |
https://fleetwoodtigers.org