CoEd Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | vs Berks Catholic HS | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Tulpehocken Jr/Sr HS
Sterling Hoffman Invitational |
Tulpehocken HS | . | |||
(H) | Practice | Stadium | . | |||
(H) | vs Hamburg Area HS | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Twin Valley
Twin Valley Raider Invitational |
. | ||||
(A) |
vs Multiple Opponents
Stephen Meet |
. | ||||
(H) | Practice | Stadium | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) | vs Twin Valley | . | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | vs Conrad Weiser | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
Shaner Meet |
. | ||||
(A) |
vs Multiple Opponents
Shaner Meet |
. | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs OPEN
BCIAA Championships |
Govenor Mifflin High School | . | |||
(A) |
vs OPEN
BCIAA Championships |
Govenor Mifflin High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs OPEN
Districts |
. | ||||
(A) |
vs OPEN
Districts |
. | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs OPEN
States |
. | ||||
(A) |
vs OPEN
States |
. |
https://fleetwoodtigers.org