Skip to Main Content

fleetwood tigers

Fleetwood Senior High School

Menu

fleetwood tigers

Fleetwood Senior High School

fleetwood tigers

Fleetwood Senior High School

Roster.

Number Name Position Year Height Weight
33 Jeffrey Davenport G/F 2021 5'11"
11 Sam DeLozier G 2020 6'0"
20 Dylan Fickes G 2022 5'9"
24 Troy Frantz G 2022 6'0"
14 Malachi Herndon G/F 2022 5'10"
21 Jacob Karnish G 2023 5'11"
5 Adam Knoll G 2022 5'9"
30 * Maximilian LaFranchise G/F 2020 6'2"
22 Elijah Long F/C 2020 6'0"
12 Colin Mulcahy G 2022 5'6"
40 * William Ryan C 2022 6'3"
25 * Andrew Slusser G/F 2020 6'2"
1 Jared Speece G 2023 5'8"
13 Braden Williams G/F 2023 5'10"
23 Kyle Wojciechowski G 2021 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://fleetwoodtigers.org